| Example for APR calculation | Duration (Years) | %APR | Loan |
| Example: | 1 | 5,83% | Real Estate loans (Housing / Land / Offices and Clinics) |
| 5 | 5,90% | ||
| 10 | 5,90% | ||
| 15 | 5,90% | ||
| 20 | 5,90% | ||
| 25 | 5,90% | ||
| 30 | 5,90% | ||
| Example: | 1 | 9,98% | Car loans |
| 2 | 9,08% | ||
| 3 | 8,76% | ||
| 4 | 8,59% | ||
| 5 | 8,49% | ||
| 6 | 8,42% | ||
| 7 | 8,37% | ||
| 8 | 8,33% | ||
| Example: | 1 | 9,71% | Personal loans (Consumer loans) |
| 2 | 8,81% | ||
| 3 | 8,49% | ||
| 4 | 8,32% | ||
| 5 | 8,22% | ||
| 6 | 8,15% | ||
| 7 | 8,10% | ||
| 8 | 8,06% | ||
| 9 | 8,03% | ||
| 10 | 8,01% |
